




Product | Protein A Captarose HL |
Features | High loading capacity, strong alkali resistance, and fast flow rate |
Application | Purification of Monoclonal Antibodies and Fc-Fusion Proteins |
Matrix | High-rigidity agarose |
Particle size | 75 μm |
Functional group | Recombinant alkali resistant protein A(E.coli) |
Capacity | >55mg human IgG/mL resin |
Flow velocity | <500 cm/h |
Max. pressure | <0.5 MPa |
pH stability | 3-12(operational), 2-14(CIP, short term) |
Chemical stability | Good Stability at pH 2⁓9, 6M Guanidinehydrochloride tolerable, 8M Urea, 0.5M NaOH |
Storage conditions | 20% ethanol;2-8℃ |
Pack size | Cat. No. |
Protein A Captarose HL | |
1ml XTrap Prepacked columns | HC1010011 |
5ml XTrap Prepacked columns | HC1010012 |
5ml XScreen Prepacked columns | HC1010013 |
10ml | HC1010000 |
25ml | HC1010001 |
100ml | HC1010002 |
500ml | HC1010003 |
1L | HC1010004 |
5L | HC1010005 |
10L | HC1010006 |