

Product | Plasmid Captarose HR |
Features | Fast flow rate, High loading capacity |
Application | Purification of closed circular supercoiled plasmid DNA |
Matrix | High-rigidity agarose |
Particle size | 40 μm |
Functional group | 2-mercaptopyridine |
Ligand concentration | 3.5 mg/mL resin |
Capacity | 3mg supercoiled plasmid DNA/mL resin |
Flow velocity | <300 cm/h |
Max. pressure | <0.5 MPa |
pH stability | 3-11(operational), 2-13(CIP, short term) |
Chemical stability | Stable in commonly used buffer solutions: 70% ethanol, 30% isopropanol, 0.1M NaOH, 1M acetic acid |
Storage conditions | 20% ethanol; 4-30℃ |
Pack size | Cat. No. |
Plasmid Captarose HR | |
1ml XTrap Prepacked columns | HC1080211 |
5ml XTrap Prepacked columns | HC1080212 |
5ml XScreen Prepacked columns | HC1080213 |
10ml | HC1080200 |
25ml | HC1080201 |
100ml | HC1080202 |
500ml | HC1080203 |
1L | HC1080204 |
5L | HC1080205 |
10L | HC1080206 |