




Product | IMAC Singarose FF |
Features | More stable binding of the chelated metal ions and allowing them to withstand certain concentrations of reducing agents |
Application | The purification of proteins tagged with histidine-tag |
Matrix | 6% highly cross-linked agarose |
Particle size | 90 μm |
Functional group | Nitrilotriacetic acid (NTA) |
Metal ion loading capacity | 20-25 μmol Ni2+/mL resin |
Binding capacity | When coupling Ni ions,~40mg His-tagged protein/mL resin |
Flow velocity | <250 cm/h |
Max. pressure | <0.3 MPa |
pH stability | 3-12(operational), 2-14(CIP, short term,when removing metal ions) |
Chemical stability | 40℃ for1 week:0.01M HCl,0.1M NaOH,8M urea,6M guanidine hydrochloride; 12h:1M NaOH, 70% Acetic acid;1h: 2%SDS;30min:30% Isopropyl alcohol |
Storage conditions | 20% ethanol; 4-30℃ |
Pack size | Cat. No. |
IMAC Singarose FF | |
1ml XTrap Prepacked columns | HC1040111 |
5ml XTrap Prepacked columns | HC1040112 |
5ml XScreen Prepacked columns | HC1040113 |
10ml | HC1040100 |
25ml | HC1040101 |
100ml | HC1040102 |
500ml | HC1040103 |
1L | HC1040104 |
5L | HC1040105 |
10L | HC1040106 |